wp8b7590e0.png
Web Space provided by Hampshire County Council













Results from Newcomers Pairs: Sunday 24th February 2007

href="#Travellers" style="">Travellers   Personal Score Cards

Ranking

Pos. Team -------------Players-------------
For Personal Score Card, click name and wait
Total Master Points Points Against Team No.
      IMPs County 1 2 3 4 5 6 7 8 9 10 11
1 11 Mac Nurmohamed & Malcolm Lowcock +45 120 -13 +6 -6 -9 +10 -6 +23 +16 +1 +23 **
Karen Dewar & John Jones
2 3 Sheena Lanham & Tony Page +35 100 +16 -9 ** -5 -2 -6 +3 +16 +23 -7 +6
Davie Willis & Lesley Lewis
3 2 Steve Howell & Margaret Blewett +22 80 +10 ** +9 +27 -12 +3 -6 -2 0 -1 -6
Marian Stevens & Sula Turpin
4 4 Steve Turner & Miles Cowling +18 60 +1 -27 +5 ** +20 +8 -19 -3 +12 +12 +9
Phil & Joanne Norman
5 7 Colin & Gayle Webb +13 40 +3 +6 -3 +19 -1 +5 ** +10 -10 +7 -23
Trica Brooks & John Perry
6 1 Ann McMahon & Lynn Kirby +2 20 ** -10 -16 -1 +8 -8 -3 -6 +11 +14 +13
Liz Madeley & Enid Spraggett
7 10 Bill & Barbara Boswell -2   -14 +1 +7 -12 +10 +35 -7 -5 +6 ** -23
Celia Carter & Brian Stapleton
8 6 Philip Clemow & Sheila Clifford -11   +8 -3 +6 -8 +1 ** -5 +6 +13 -35 +6
Michael Hunt & Nye Collier
9 8 Peter Aubeck & Jill Howard-Williams -26   +6 +2 -16 +3 -6 -6 -10 ** +12 +5 -16
Stephen Cross & Heather Ball
10 5 Pauline Serby & John Moore -28   -8 +12 +2 -20 ** -1 +1 +6 0 -10 -10
Chris & Helen Kinloch
11 9 Phil Vaile & Roy Green -68   -11 0 -23 -12 0 -13 +10 -12 ** -6 -1
Sam Speed & Barry Johnston


Travellers

Board 1 None Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
2 11   300 -6
3 10   570 -9
4 9 400   10
5 8 120   0
6 7   100 -4
7 6 50   4
8 5 120   0
9 4   50 -10
10 3   200 9
11 2   50 6
Board 2 N/S Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
2 11   140 -6
3 10 150   6
4 9 170   2
5 8 50   -3
6 7 100   -2
7 6 150   2
8 5 150   3
9 4 100   -2
10 3   100 -6
11 2 100   6
Board 3 E/W Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
2 11 200   7
3 10   50 -5
4 9   100 -2
5 8 100   7
6 7   50 -4
7 6 100   4
8 5   170 -7
9 4   50 2
10 3 140   5
11 2   100 -7
Board 4 Both Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
2 11   130 -1
3 10   180 1
4 9   130 2
5 8   120 2
6 7   300 5
7 6   500 -5
8 5   200 -2
9 4   180 -2
10 3   200 -1
11 2   100 1
Board 5 N/S Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 3   420 -7
3 1   150 7
4 11   420 0
5 10   430 1
6 9   460 -6
7 8   500 7
8 7   800 -7
9 6   200 6
10 5   450 -1
11 4   420 0
Board 6 E/W Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 3 100   -5
3 1 300   5
4 11 90   -1
5 10 200   3
6 9 90   5
7 8 110   1
8 7 70   -1
9 6   80 -5
10 5 90   -3
11 4 120   1
Board 7 Both Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 3 170   -6
3 1 400   6
4 11 140   0
5 10   90 -9
6 9 620   12
7 8 200   -3
8 7 300   3
9 6   100 -12
10 5 300   9
11 4 140   0
Board 8 None Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 3   50 2
3 1   100 -2
4 11 430   10
5 10   50 -5
6 9 180   2
7 8 120   5
8 7   50 -5
9 6 130   -2
10 5 150   5
11 4   50 -10
Board 9 E/W Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 5   680 -2
2 4   680 -2
4 2   620 2
5 1   620 2
6 11   660 0
7 10   650 0
8 9   680 -1
9 8   650 1
10 7   650 0
11 6   650 0
Board 10 Both Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 5   110 -12
2 4 170   7
4 2   110 -7
5 1 620   12
6 11   100 -5
7 10   110 5
8 9   110 0
9 8   110 0
10 7   300 -5
11 6 100   5
Board 11 None Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 5 920   11
2 4 920   11
4 2 420   -11
5 1 420   -11
6 11 420   0
7 10 100   -9
8 9 920   13
9 8 100   -13
10 7 520   9
11 6 420   0
Board 12 N/S Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 5   520 11
2 4   940 11
4 2   1520 -11
5 1   1020 -11
6 11   520 11
7 10   520 11
8 9   520 0
9 8   520 0
10 7   1020 -11
11 6   1020 -11
Board 13 Both Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 7 200   3
2 6 110   5
3 5 200   2
5 3 130   -2
6 2   100 -5
7 1 100   -3
8 11 600   10
9 10   100 -6
10 9 130   6
11 8 150   -10
Board 14 None Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 7   200 -7
2 6   450 -7
3 5   200 7
5 3   500 -7
6 2   170 7
7 1 110   7
8 11   500 -7
9 10   450 0
10 9   450 0
11 8   200 7
Board 15 N/S Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 7 680   1
2 6 650   0
3 5 100   -11
5 3 680   11
6 2 650   0
7 1 650   -1
8 11   420 -14
9 10 680   0
10 9 680   0
11 8 650   14
Board 16 E/W Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 7   110 0
2 6 100   5
3 5   100 0
5 3   110 0
6 2   110 -5
7 1   110 0
8 11   110 -5
9 10   140 0
10 9   140 0
11 8 100   5
Board 17 None Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 9   100 0
2 8 110   1
3 7 100   2
4 6   470 -9
6 4   100 9
7 3 50   -2
8 2 90   -1
9 1   110 0
10 11   110 0
11 10   110 0
Board 18 N/S Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 9   140 6
2 8   140 -7
3 7   140 -7
4 6 100   5
6 4   100 -5
7 3 140   7
8 2 170   7
9 1   400 -6
10 11   140 -13
11 10 620   13
Board 19 E/W Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 9 200   9
2 8   80 2
3 7   120 0
4 6   120 11
6 4   630 -11
7 3   120 0
8 2   150 -2
9 1   210 -9
10 11   50 -4
11 10 100   4
Board 20 Both Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 9 0   -4
2 8 200   2
3 7 150   8
4 6 140   1
6 4 100   -1
7 3   200 -8
8 2 140   -2
9 1 140   4
10 11   100 -6
11 10 140   6
Board 21 N/S Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 11 620   14
2 10 110   -1
3 9 140   6
4 8   100 0
5 7 50   0
7 5 50   0
8 4   100 0
9 3   100 -6
10 2 140   1
11 1   300 -14
Board 22 E/W Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 11 450   0
2 10 480   -11
3 9 980   11
4 8 450   0
5 7 450   -1
7 5 480   1
8 4 450   0
9 3 450   -11
10 2 980   11
11 1 450   0
Board 23 Both Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 11   200 0
2 10   200 11
3 9   200 5
4 8   300 -3
5 7   300 -3
7 5   200 3
8 4   200 3
9 3   400 -5
10 2   730 -11
11 1   200 0
Board 24 None Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 11 50   -1
2 10 100   0
3 9 110   1
4 8 150   0
5 7 150   5
7 5   50 -5
8 4 150   0
9 3 90   -1
10 2 110   0
11 1 90   1
Board 25 E/W Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 2 170   -4
2 1 300   4
3 11   50 -4
4 10 400   7
5 9 110   0
6 8 400   7
8 6 120   -7
9 5 110   0
10 4 100   -7
11 3 110   4
Board 26 Both Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 2   650 0
2 1   650 0
3 11   650 0
4 10   650 0
5 9   650 0
6 8   650 0
8 6   650 0
9 5   650 0
10 4   650 0
11 3   650 0
Board 27 None Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 2 400   6
2 1 150   -6
3 11 420   -2
4 10 420   6
5 9 420   3
6 8 400   -1
8 6 420   1
9 5 300   -3
10 4 170   -6
11 3 500   2
Board 28 N/S Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 2   100 -12
2 1 620   12
3 11 620   12
4 10 120   -1
5 9 500   -3
6 8   100 0
8 6   100 0
9 5 620   3
10 4 140   1
11 3   100 -12
Board 29 Both Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 4   680 -2
2 3   680 0
3 2   680 0
4 1   630 2
5 11   680 -10
6 10   680 -10
7 9   680 0
9 7   680 0
10 6   230 10
11 5   200 10
Board 30 None Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 4 170   -6
2 3 100   -5
3 2 300   5
4 1 420   6
5 11 420   0
6 10   100 -11
7 9 140   -7
9 7 420   7
10 6 420   11
11 5 420   0
Board 31 N/S Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 4   980 0
2 3   990 0
3 2   980 0
4 1   990 0
5 11   980 0
6 10   990 -14
7 9   990 0
9 7   980 0
10 6 50   14
11 5   980 0
Board 32 E/W Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 4 200   7
2 3 200   14
3 2   800 -14
4 1   100 -7
5 11 100   0
6 10 100   0
7 9 100   -3
9 7 200   3
10 6 100   0
11 5 100   0
Board 33 None Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 6 430   -1
2 5   50 -11
3 4 460   1
4 3 430   -1
5 2 460   11
6 1 460   1
7 11   50 -11
8 10 430   0
10 8 430   0
11 7 460   11
Board 34 N/S Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 6 50   4
2 5   100 -5
3 4   100 1
4 3   120 -1
5 2 100   5
6 1   100 -4
7 11   200 -3
8 10   100 0
10 8   110 0
11 7   100 3
Board 35 E/W Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 6   50 -5
2 5   110 -2
3 4 170   -7
4 3 450   7
5 2   50 2
6 1 140   5
7 11   150 -3
8 10 140   5
10 8   50 -5
11 7   50 3
Board 36 Both Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 6   100 -6
2 5 140   6
3 4   100 0
4 3   100 0
5 2   100 -6
6 1 140   6
7 11   100 -6
8 10 140   0
10 8 140   0
11 7 140   6
Board 37 N/S Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 8   480 1
2 7   500 -2
3 6   480 0
4 5   480 -1
5 4   450 1
6 3   480 0
7 2   450 2
8 1   500 -1
9 11   200 7
11 9   500 -7
Board 38 E/W Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 8 100   4
2 7 230   7
3 6   50 -6
4 5 170   0
5 4 170   0
6 3 170   6
7 2   50 -7
8 1   50 -4
9 11 450   11
11 9   50 -11
Board 39 Both Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 8   140 0
2 7   300 0
3 6   140 0
4 5   170 10
5 4   650 -10
6 3   140 0
7 2   300 0
8 1   140 0
9 11   200 -9
11 9 200   9
Board 40 None Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 8   990 -11
2 7   990 -11
3 6   490 0
4 5   480 11
5 4   980 -11
6 3   480 0
7 2   490 11
8 1   490 11
9 11   980 -10
11 9   490 10
Board 41 E/W Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 10 990   0
2 9 990   0
3 8 990   0
4 7 490   -11
5 6 980   0
6 5 980   0
7 4 990   11
8 3 980   0
9 2 990   0
10 1 980   0
Board 42 Both Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 10   150 10
2 9   400 -7
3 8   140 2
4 7 110   0
5 6 100   0
6 5 110   0
7 4 110   0
8 3   200 -2
9 2   90 7
10 1   600 -10
Board 43 None Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 10 480   5
2 9 450   -5
3 8 450   11
4 7   100 -11
5 6 480   0
6 5 480   0
7 4 480   11
8 3