
Results from Hillhead Mini-Swiss Teams: Sunday 18th May 2008
| Team | Pos | Team Members | Total VPs | Wins / Draws | Master Points County | Match VPs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1 | 2 | 3 | 4 | 5 | 6 | |||||
| 4 | 1 | John Dakin, Suzie Russell, Richard Ray, Christine Ray | 100 | 6 | 252 | 20 | 19 | 20 | 11 | 15 | 15 |
| 10 | 2 | Mike Mollart-Rogerson, Marilyn Mollart-Rogerson, Philip Clemow, Sheila Clifford | 85 | 4 | 180 | 20 | 12 | 19 | 9 | 20 | 5 |
| 11 | 3 | Bill Boswell, Barbara Boswell, Celia Carter, Brian Stapleton | 77 | 4 | 144 | 18 | 0 | 14 | 20 | 5 | 20 |
| 5 | 4 | Ron Ewins, Elaine Ewins, Sam Speed, Tanya Jerrard | 72 | 4 | 108 | 20 | 1 | 14 | 6 | 16 | 15 |
| 13 | 5 | Martin Brook, Helen Ackroyd, Ann Sharples, Bob Mott | 66 | 4 | 54 | 17 | 20 | 0 | 14 | 0 | 15 |
| 1 | 6 | Lillian Craigen, Sally Wyne, Betty Annamanthodo, Ann Varrow | 61 | 2½ | 45 | 2 | 10 | 9 | 18 | 17 | 5 |
| 2 | 7 | David Spencer, Rosemary Spencer, Ian Fearon, Clare Fearon | 56 | 2 | 36 | 18 | 8 | 6 | 0 | 19 | 5 |
| 8 | 8 | Jim Sherman, Celia Parsons, Jacqui Bellinger, Peter Aubeck | 53 | 1½ | 27 | 4 | 10 | 6 | 6 | 18 | 9 |
| 7 | 9= | Marian Rudd, Tricia Brooks, Steve Howell, Madeline Lawson | 49 | 2 | 36 | 16 | 9 | 1 | 13 | 3 | 7 |
| 12 | 9= | Macushia Stewart, Gwyn Evans, Fred Esch, Ray Crawford | 49 | 3 | 54 | 2 | 13 | 15 | 7 | 1 | 11 |
| 9 | 11 | Janet Richardson, Richard Holt, Linda Holt, Bert Beavis | 47 | 3 | 54 | 0 | 13 | 11 | 19 | 4 | 0 |
| 14 | 12 | Michael Hunt, Fay Grayer, Kevin McArdle, Sue Oliver | 46 | 2 | 36 | 3 | 11 | 5 | 2 | 16 | 9 |
| 6 | 13 | Roy Green, Barry Johnston, Max Buckmaster, Ruth Wilkins | 43 | 2 | 36 | 0 | 7 | 5 | 14 | 4 | 13 |
| 3 | 14 | Mike Kempster, Maureen Parlour, Jill Howard-Williams, Jean McDonald | 36 | 2 | 36 | 0 | 7 | 15 | 1 | 2 | 11 |
Results produced on Sunday 18 May 08 at 7:30 pm