
Results from Ladies Teams: Sunday 4th May 2008
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | County | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 2 | Christine Ray & Christine McNiven | +134 | 80 | +39 | ** | +25 | +19 | +17 | +36 | -2 |
| Karen Dewar & Eleanor Rice | |||||||||||
| 2 | 4 | Barbara Boswell & Celia Carter | +37 | 60 | +5 | -19 | +5 | ** | -2 | +23 | +25 |
| Kathy Vaile & Lesley Lewis | |||||||||||
| 3 | 7 | Vicky Crawford & Sue Hands | +21 | 40 | +19 | +2 | +18 | -25 | +11 | -4 | ** |
| Lillian Craigen & Joan Lake | |||||||||||
| 4 | 5 | Heather Clark & Alex Still | -27 | 20 | +10 | -17 | +7 | +2 | ** | -18 | -11 |
| Sheila Stubbings & Sheila Clifford | |||||||||||
| 5 | 3 | Sula Turpin & Sheena Lanham | -30 | +6 | -25 | ** | -5 | -7 | +19 | -18 | |
| Madeline Lawson & Helen Kinloch | |||||||||||
| 6 | 6 | Lynn Kirby & Enid Spraggett | -58 | -2 | -36 | -19 | -23 | +18 | ** | +4 | |
| Liz Madeley & Ann McMahon | |||||||||||
| 7 | 1 | Jill Barnes & Jenny Herbert | -77 | ** | -39 | -6 | -5 | -10 | +2 | -19 | |
| Macushia Stewart & Betty Lowe | |||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Jill Barnes & Jenny Herbert Macushia Stewart & Betty Lowe | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 7 | 3  | Sula Turpin & Sheena Lanham Madeline Lawson & Helen Kinloch |
+150 | -150 | 0 | 0 |
| 8 | -50 | -400 | -450 | -10 | ||
| 9 | +200 | +50 | +250 | 6 | ||
| 10 | +300 | +90 | +390 | 9 | ||
| 11 | -100 | -420 | -520 | -11 | ||
| 12 | +140 | -140 | 0 | 0 | ||
| 13 | 5  | Heather Clark & Alex Still Sheila Stubbings & Sheila Clifford |
-100 | -660 | -760 | -13 |
| 14 | -50 | -110 | -160 | -4 | ||
| 15 | +90 | -180 | -90 | -3 | ||
| 16 | +100 | +660 | +760 | 13 | ||
| 17 | +90 | -50 | +40 | 1 | ||
| 18 | -100 | -50 | -150 | -4 | ||
| 19 | 7  | Vicky Crawford & Sue Hands Lillian Craigen & Joan Lake |
+100 | +100 | +200 | 5 |
| 20 | +190 | -150 | +40 | 1 | ||
| 21 | -200 | -680 | -880 | -13 | ||
| 22 | -150 | -180 | -330 | -8 | ||
| 23 | -110 | -90 | -200 | -5 | ||
| 24 | +490 | -460 | +30 | 1 | ||
| 25 | 2  | Christine Ray & Christine McNiven Karen Dewar & Eleanor Rice |
-300 | +50 | -250 | -6 |
| 26 | -140 | -500 | -640 | -12 | ||
| 27 | -500 | -50 | -550 | -11 | ||
| 28 | +100 | -100 | 0 | 0 | ||
| 29 | -620 | +140 | -480 | -10 | ||
| 30 | -480 | +480 | 0 | 0 | ||
| 31 | 4  | Barbara Boswell & Celia Carter Kathy Vaile & Lesley Lewis |
+680 | -680 | 0 | 0 |
| 32 | -120 | -300 | -420 | -9 | ||
| 33 | +420 | -450 | -30 | -1 | ||
| 34 | +140 | +100 | +240 | 6 | ||
| 35 | +140 | -140 | 0 | 0 | ||
| 36 | -630 | +600 | -30 | -1 | ||
| 37 | 6  | Lynn Kirby & Enid Spraggett Liz Madeley & Ann McMahon |
+680 | +100 | +780 | 13 |
| 38 | +170 | -1100 | -930 | -14 | ||
| 39 | +130 | -600 | -470 | -10 | ||
| 40 | +180 | -110 | +70 | 2 | ||
| 41 | -50 | +90 | +40 | 1 | ||
| 42 | +660 | -180 | +480 | 10 | ||
| Total | -77 | |||||
| Team 2 | Christine Ray & Christine McNiven Karen Dewar & Eleanor Rice | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 7  | Vicky Crawford & Sue Hands Lillian Craigen & Joan Lake |
-50 | -300 | -350 | -8 |
| 2 | -420 | +460 | +40 | 1 | ||
| 3 | -90 | +50 | -40 | -1 | ||
| 4 | -1440 | +1440 | 0 | 0 | ||
| 5 | -140 | -50 | -190 | -5 | ||
| 6 | +450 | +50 | +500 | 11 | ||
| 13 | 4  | Barbara Boswell & Celia Carter Kathy Vaile & Lesley Lewis |
+660 | +100 | +760 | 13 |
| 14 | +90 | 0 | +90 | 3 | ||
| 15 | +180 | -630 | -450 | -10 | ||
| 16 | +200 | +630 | +830 | 13 | ||
| 17 | +90 | +50 | +140 | 4 | ||
| 18 | +50 | -180 | -130 | -4 | ||
| 19 | 6  | Lynn Kirby & Enid Spraggett Liz Madeley & Ann McMahon |
+400 | -100 | +300 | 7 |
| 20 | +720 | -140 | +580 | 11 | ||
| 21 | +500 | -620 | -120 | -3 | ||
| 22 | -100 | +150 | +50 | 2 | ||
| 23 | +200 | +200 | +400 | 9 | ||
| 24 | +920 | -460 | +460 | 10 | ||
| 25 | 1  | Jill Barnes & Jenny Herbert Macushia Stewart & Betty Lowe |
-50 | +300 | +250 | 6 |
| 26 | +500 | +140 | +640 | 12 | ||
| 27 | +50 | +500 | +550 | 11 | ||
| 28 | +100 | -100 | 0 | 0 | ||
| 29 | -140 | +620 | +480 | 10 | ||
| 30 | -480 | +480 | 0 | 0 | ||
| 31 | 3  | Sula Turpin & Sheena Lanham Madeline Lawson & Helen Kinloch |
+690 | +400 | +1090 | 14 |
| 32 | -150 | +180 | +30 | 1 | ||
| 33 | +420 | -420 | 0 | 0 | ||
| 34 | +600 | -150 | +450 | 10 | ||
| 35 | +140 | -140 | 0 | 0 | ||
| 36 | -630 | +630 | 0 | 0 | ||
| 37 | 5  | Heather Clark & Alex Still Sheila Stubbings & Sheila Clifford |
+660 | -600 | +60 | 2 |
| 38 | +140 | -140 | 0 | 0 | ||
| 39 | +120 | -130 | -10 | 0 | ||
| 40 | +400 | +50 | +450 | 10 | ||
| 41 | -50 | +50 | 0 | 0 | ||
| 42 | +100 | +100 | +200 | 5 | ||
| Total | +134 | |||||
| Team 3 | Sula Turpin & Sheena Lanham Madeline Lawson & Helen Kinloch | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 6  | Lynn Kirby & Enid Spraggett Liz Madeley & Ann McMahon |
+100 | +110 | +210 | 5 |
| 2 | -420 | +450 | +30 | 1 | ||
| 3 | +200 | +120 | +320 | 8 | ||
| 4 | -680 | +660 | -20 | -1 | ||
| 5 | -140 | -50 | -190 | -5 | ||
| 6 | +480 | +100 | +580 | 11 | ||
| 7 | 1  | Jill Barnes & Jenny Herbert Macushia Stewart & Betty Lowe |
+150 | -150 | 0 | 0 |
| 8 | +400 | +50 | +450 | 10 | ||
| 9 | -50 | -200 | -250 | -6 | ||
| 10 | -90 | -300 | -390 | -9 | ||
| 11 | +420 | +100 | +520 | 11 | ||
| 12 | +140 | -140 | 0 | 0 | ||
| 19 | 5  | Heather Clark & Alex Still Sheila Stubbings & Sheila Clifford |
+420 | -200 | +220 | 6 |
| 20 | +190 | -640 | -450 | -10 | ||
| 21 | +800 | -850 | -50 | -2 | ||
| 22 | +430 | +730 | +1160 | 15 | ||
| 23 | +100 | -300 | -200 | -5 | ||
| 24 | -50 | -460 | -510 | -11 | ||
| 25 | 7  | Vicky Crawford & Sue Hands Lillian Craigen & Joan Lake |
-300 | -100 | -400 | -9 |
| 26 | -300 | +100 | -200 | -5 | ||
| 27 | +100 | -100 | 0 | 0 | ||
| 28 | +500 | -200 | +300 | 7 | ||
| 29 | +100 | -100 | 0 | 0 | ||
| 30 | -980 | +480 | -500 | -11 | ||
| 31 | 2  | Christine Ray & Christine McNiven Karen Dewar & Eleanor Rice |
-400 | -690 | -1090 | -14 |
| 32 | -180 | +150 | -30 | -1 | ||
| 33 | +420 | -420 | 0 | 0 | ||
| 34 | +150 | -600 | -450 | -10 | ||
| 35 | +140 | -140 | 0 | 0 | ||
| 36 | -630 | +630 | 0 | 0 | ||
| 37 | 4  | Barbara Boswell & Celia Carter Kathy Vaile & Lesley Lewis |
+660 | -660 | 0 | 0 |
| 38 | +140 | -140 | 0 | 0 | ||
| 39 | +600 | -130 | +470 | 10 | ||
| 40 | +400 | -430 | -30 | -1 | ||
| 41 | +100 | -150 | -50 | -2 | ||
| 42 | -100 | -600 | -700 | -12 | ||
| Total | -30 | |||||
| Team 4 | Barbara Boswell & Celia Carter Kathy Vaile & Lesley Lewis | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 5  | Heather Clark & Alex Still Sheila Stubbings & Sheila Clifford |
-50 | -150 | -200 | -5 |
| 2 | -400 | +420 | +20 | 1 | ||
| 3 | -100 | +90 | -10 | 0 | ||
| 4 | -690 | +1440 | +750 | 13 | ||
| 5 | -140 | +140 | 0 | 0 | ||
| 6 | -50 | -450 | -500 | -11 | ||
| 7 | 7  | Vicky Crawford & Sue Hands Lillian Craigen & Joan Lake |
+400 | -300 | +100 | 3 |
| 8 | +100 | -110 | -10 | 0 | ||
| 9 | +170 | +50 | +220 | 6 | ||
| 10 | +200 | +120 | +320 | 8 | ||
| 11 | +140 | -170 | -30 | -1 | ||
| 12 | -100 | +470 | +370 | 9 | ||
| 13 | 2  | Christine Ray & Christine McNiven Karen Dewar & Eleanor Rice |
-100 | -660 | -760 | -13 |
| 14 | 0 | -90 | -90 | -3 | ||
| 15 | +630 | -180 | +450 | 10 | ||
| 16 | -630 | -200 | -830 | -13 | ||
| 17 | -50 | -90 | -140 | -4 | ||
| 18 | +180 | -50 | +130 | 4 | ||
| 25 | 6  | Lynn Kirby & Enid Spraggett Liz Madeley & Ann McMahon |
+100 | +100 | +200 | 5 |
| 26 | -300 | +200 | -100 | -3 | ||
| 27 | +50 | -50 | 0 | 0 | ||
| 28 | +300 | +200 | +500 | 11 | ||
| 29 | -170 | +620 | +450 | 10 | ||
| 30 | -480 | +480 | 0 | 0 | ||
| 31 | 1  | Jill Barnes & Jenny Herbert Macushia Stewart & Betty Lowe |
+680 | -680 | 0 | 0 |
| 32 | +300 | +120 | +420 | 9 | ||
| 33 | +450 | -420 | +30 | 1 | ||
| 34 | -100 | -140 | -240 | -6 | ||
| 35 | +140 | -140 | 0 | 0 | ||
| 36 | -600 | +630 | +30 | 1 | ||
| 37 | 3  | Sula Turpin & Sheena Lanham Madeline Lawson & Helen Kinloch |
+660 | -660 | 0 | 0 |
| 38 | +140 | -140 | 0 | 0 | ||
| 39 | +130 | -600 | -470 | -10 | ||
| 40 | +430 | -400 | +30 | 1 | ||
| 41 | +150 | -100 | +50 | 2 | ||
| 42 | +600 | +100 | +700 | 12 | ||
| Total | +37 | |||||
| Team 5 | Heather Clark & Alex Still Sheila Stubbings & Sheila Clifford | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 4  | Barbara Boswell & Celia Carter Kathy Vaile & Lesley Lewis |
+150 | +50 | +200 | 5 |
| 2 | -420 | +400 | -20 | -1 | ||
| 3 | -90 | +100 | +10 | 0 | ||
| 4 | -1440 | +690 | -750 | -13 | ||
| 5 | -140 | +140 | 0 | 0 | ||
| 6 | +450 | +50 | +500 | 11 | ||
| 7 | 6  | Lynn Kirby & Enid Spraggett Liz Madeley & Ann McMahon |
+150 | +110 | +260 | 6 |
| 8 | +130 | -180 | -50 | -2 | ||
| 9 | +170 | -400 | -230 | -6 | ||
| 10 | -600 | -100 | -700 | -12 | ||
| 11 | +140 | -170 | -30 | -1 | ||
| 12 | +50 | -140 | -90 | -3 | ||
| 13 | 1  | Jill Barnes & Jenny Herbert Macushia Stewart & Betty Lowe |
+660 | +100 | +760 | 13 |
| 14 | +110 | +50 | +160 | 4 | ||
| 15 | +180 | -90 | +90 | 3 | ||
| 16 | -660 | -100 | -760 | -13 | ||
| 17 | +50 | -90 | -40 | -1 | ||
| 18 | +50 | +100 | +150 | 4 | ||
| 19 | 3  | Sula Turpin & Sheena Lanham Madeline Lawson & Helen Kinloch |
+200 | -420 | -220 | -6 |
| 20 | +640 | -190 | +450 | 10 | ||
| 21 | +850 | -800 | +50 | 2 | ||
| 22 | -730 | -430 | -1160 | -15 | ||
| 23 | +300 | -100 | +200 | 5 | ||
| 24 | +460 | +50 | +510 | 11 | ||
| 31 | 7  | Vicky Crawford & Sue Hands Lillian Craigen & Joan Lake |
+680 | -680 | 0 | 0 |
| 32 | -150 | +210 | +60 | 2 | ||
| 33 | +420 | -420 | 0 | 0 | ||
| 34 | -100 | -200 | -300 | -7 | ||
| 35 | -50 | -140 | -190 | -5 | ||
| 36 | -630 | +600 | -30 | -1 | ||
| 37 | 2  | Christine Ray & Christine McNiven Karen Dewar & Eleanor Rice |
+600 | -660 | -60 | -2 |
| 38 | +140 | -140 | 0 | 0 | ||
| 39 | +130 | -120 | +10 | 0 | ||
| 40 | -50 | -400 | -450 | -10 | ||
| 41 | -50 | +50 | 0 | 0 | ||
| 42 | -100 | -100 | -200 | -5 | ||
| Total | -27 | |||||
| Team 6 | Lynn Kirby & Enid Spraggett Liz Madeley & Ann McMahon | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 3  | Sula Turpin & Sheena Lanham Madeline Lawson & Helen Kinloch |
-110 | -100 | -210 | -5 |
| 2 | -450 | +420 | -30 | -1 | ||
| 3 | -120 | -200 | -320 | -8 | ||
| 4 | -660 | +680 | +20 | 1 | ||
| 5 | +50 | +140 | +190 | 5 | ||
| 6 | -100 | -480 | -580 | -11 | ||
| 7 | 5  | Heather Clark & Alex Still Sheila Stubbings & Sheila Clifford |
-110 | -150 | -260 | -6 |
| 8 | +180 | -130 | +50 | 2 | ||
| 9 | +400 | -170 | +230 | 6 | ||
| 10 | +100 | +600 | +700 | 12 | ||
| 11 | +170 | -140 | +30 | 1 | ||
| 12 | +140 | -50 | +90 | 3 | ||
| 13 | 7  | Vicky Crawford & Sue Hands Lillian Craigen & Joan Lake |
+630 | -660 | -30 | -1 |
| 14 | +100 | +50 | +150 | 4 | ||
| 15 | +630 | -150 | +480 | 10 | ||
| 16 | -680 | +660 | -20 | -1 | ||
| 17 | -50 | -90 | -140 | -4 | ||
| 18 | -110 | -50 | -160 | -4 | ||
| 19 | 2  | Christine Ray & Christine McNiven Karen Dewar & Eleanor Rice |
+100 | -400 | -300 | -7 |
| 20 | +140 | -720 | -580 | -11 | ||
| 21 | +620 | -500 | +120 | 3 | ||
| 22 | -150 | +100 | -50 | -2 | ||
| 23 | -200 | -200 | -400 | -9 | ||
| 24 | +460 | -920 | -460 | -10 | ||
| 25 | 4  | Barbara Boswell & Celia Carter Kathy Vaile & Lesley Lewis |
-100 | -100 | -200 | -5 |
| 26 | -200 | +300 | +100 | 3 | ||
| 27 | +50 | -50 | 0 | 0 | ||
| 28 | -200 | -300 | -500 | -11 | ||
| 29 | -620 | +170 | -450 | -10 | ||
| 30 | -480 | +480 | 0 | 0 | ||
| 37 | 1  | Jill Barnes & Jenny Herbert Macushia Stewart & Betty Lowe |
-100 | -680 | -780 | -13 |
| 38 | +1100 | -170 | +930 | 14 | ||
| 39 | +600 | -130 | +470 | 10 | ||
| 40 | +110 | -180 | -70 | -2 | ||
| 41 | -90 | +50 | -40 | -1 | ||
| 42 | +180 | -660 | -480 | -10 | ||
| Total | -58 | |||||
| Team 7 | Vicky Crawford & Sue Hands Lillian Craigen & Joan Lake | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 2  | Christine Ray & Christine McNiven Karen Dewar & Eleanor Rice |
+300 | +50 | +350 | 8 |
| 2 | -460 | +420 | -40 | -1 | ||
| 3 | -50 | +90 | +40 | 1 | ||
| 4 | -1440 | +1440 | 0 | 0 | ||
| 5 | +50 | +140 | +190 | 5 | ||
| 6 | -50 | -450 | -500 | -11 | ||
| 7 | 4  | Barbara Boswell & Celia Carter Kathy Vaile & Lesley Lewis |
+300 | -400 | -100 | -3 |
| 8 | +110 | -100 | +10 | 0 | ||
| 9 | -50 | -170 | -220 | -6 | ||
| 10 | -120 | -200 | -320 | -8 | ||
| 11 | +170 | -140 | +30 | 1 | ||
| 12 | -470 | +100 | -370 | -9 | ||
| 13 | 6  | Lynn Kirby & Enid Spraggett Liz Madeley & Ann McMahon |
+660 | -630 | +30 | 1 |
| 14 | -50 | -100 | -150 | -4 | ||
| 15 | +150 | -630 | -480 | -10 | ||
| 16 | -660 | +680 | +20 | 1 | ||
| 17 | +90 | +50 | +140 | 4 | ||
| 18 | +50 | +110 | +160 | 4 | ||
| 19 | 1  | Jill Barnes & Jenny Herbert Macushia Stewart & Betty Lowe |
-100 | -100 | -200 | -5 |
| 20 | +150 | -190 | -40 | -1 | ||
| 21 | +680 | +200 | +880 | 13 | ||
| 22 | +180 | +150 | +330 | 8 | ||
| 23 | +90 | +110 | +200 | 5 | ||
| 24 | +460 | -490 | -30 | -1 | ||
| 25 | 3  | Sula Turpin & Sheena Lanham Madeline Lawson & Helen Kinloch |
+100 | +300 | +400 | 9 |
| 26 | -100 | +300 | +200 | 5 | ||
| 27 | +100 | -100 | 0 | 0 | ||
| 28 | +200 | -500 | -300 | -7 | ||
| 29 | +100 | -100 | 0 | 0 | ||
| 30 | -480 | +980 | +500 | 11 | ||
| 31 | 5  | Heather Clark & Alex Still Sheila Stubbings & Sheila Clifford |
+680 | -680 | 0 | 0 |
| 32 | -210 | +150 | -60 | -2 | ||
| 33 | +420 | -420 | 0 | 0 | ||
| 34 | +200 | +100 | +300 | 7 | ||
| 35 | +140 | +50 | +190 | 5 | ||
| 36 | -600 | +630 | +30 | 1 | ||
| Total | +21 | |||||
Results produced on Sunday 04 May 08 at 8:02 pm