wp8b7590e0.png
Web Space provided by Hampshire County Council













Results from Lincoln Mixed Pairs: Sunday 7th January 2007



  Travellers      Personal Score Cards

Ranking        Top on a board = 22

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
Score % Master
Points
County
1 24 Sula Turpin & John Carter50959.32 144
2 14 Jacqui Bellinger & John Jones50558.86 132
3 = 4 Pauline Serby & John Moore43755.18 114
3 =13 Madeline Lawson & Mac Nurmohamed43755.18 114
5 8 Kathy Vaile & Andrew Bennett43554.92 96
6 17 Jan Whitehouse & Ray Crawford46854.55 84
7 5 Karen Dewar & Stephen Hurst42954.17 72
8 10 Lesley Lewis & Davie Willis41752.65 60
9 15 Sue Hands & Brian Johnson45152.56 48
10 18 Rosemary Spencer & David Spencer45052.45 36
11 2 Macushia Stewart & Gwyn Evans41552.40 24
12 20 Elaine Ellery & Colin Hockley43851.05 12
13 6 Marilyn Mollart-Rogerson & Mike Mollart-Rogerson40250.76  
14 19 Sheena Lanham & Tony Page42449.42  
15 3 Clare Fearon & Ian Fearon37747.60  
16 23 Claire Bevan & Martin Bevan40146.74  
17 1 Barbara Boswell & Bill Boswell37046.72  
18 =21 Christine Ray & Richard Ray40046.62  
18 =25 Lillian Craigen & Keith Cholerton40046.62  
20 7 Elaine Ewins & Ron Ewins36145.58  
21 22 Betty Lowe & Stuart Appleby38945.34  
22 9 Jenny Ashby & Rick Assad35845.20  
23 12 Jill Barnes & Phil Vaile34042.93  
24 16 Celia Parsons & Tony Olech36742.77  
25 11 Heather Ball & Stephen Cross31639.90  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 Pair Total
1 17 9 6       19 1 7 8 12 6 13 15 7 2 10 5 9 21 9 13 16 4 11 0 3 14 16 6 8 11 3 18 20 20 17 4 10 1 370
2 15 13 20 3 9 3 4 1 7       13 6 7 20 2 5 21 10 9 21 22 4 11 11 14 19 7 12 14 14 19 18 19 16 5 11 10 2 415
3 15 13 10 8 8 12 10 18 7 0 18 3 2 0 17       9 3 9 7 10 0 11 16 14 19 7 15 21 22 3 11 5 16 8 18 12 3 377
4 7 9 18 19 4 19 9 4 0 17 7 14 22 15 7 9 20 14 2 21 9       11 11 14 5 7 6 14 16 13 22 15 22 5 18 12 4 437
5 0 19 12 16 18 20 18 14 4 14 4 22 13 21 7 9 20 5 9 0 9 0 16 21 22 4 22       0 2 22 1 19 2 22 22 0 5 429
6 7 19 2 19 22 12 19 13 16 5 20 14 9 1 15 9 2 19 0 17 9 17 16 10 11 19 14 5 7 0 14 7 3       17 1 12 6 402
7       19 9 20 4 13 7 8 7 3 20 7 15 13 12 8 9 10 22 13 2 16 11 11 3 5 7 6 8 7 13 11 0 10 12 8 12 7 361
8 7 19 21 9 2 20       17 18 14 13 6 22 13 12 17 1 12 2 17 2 16 11 11 14 5 20 6 8 11 13 11 15 16 17 5 12 8 435
9 17 9 2 3 18 15 16 8 7 8 12 14       20 20 19 5 12 13 15 6 1 11 4 3 5 0 15 3 2 13 11 12 16 0 11 12 9 358
10 7 1 12 3 4 3 22 18 7 17 22 22 13 15 20 16 16 5       15 15 18 11 0 8 12 7 6 3 20 19 11 10 16 10 1 12 10 417
11 17 1 12 12 9 8 4 22 7 2 4 14 2 6 17 0 2 5 9 10 9 2 7 16       17 4 2 18 18 8 11 5 2 17 5 12 11 316
12 17 19 12 9 9 15 13 8 7 8 12 14 13 6 7 20 10 14 9 3 9 7 2 10 0 19 14 3 8 0       1 8 6 2 14 12 12 340
13 22 9 21 22 0 3 4 4 20 22 0 20 13 6 7 9 10 22 17 17 9 21 16 10 11 4 3 19 22 18 1 20 19 2 0 14       13 437
14 5 13 16 13 20 2 18 21 15 14 10 8 20 22 5 6 6 17 20 1 13 20 15 6 0 18 0 19 14 22 8 15 19 20 22 8 10 14 10 14 505
15 15 3 1 19 13 19 6 14 15 22 4 19 9 7 2 13 2 8 13 12 13 22 6 1 22 3 8 17 15 22 21 2 3 11 22 12 5 18 12 15 451
16 7 9 2 19 4 7 12 4 15 5 0 0 0 7 15 22 20 17 13 22 13 15 20 12 11 3 8 3 0 4 14 15 9 4 2 2 5 17 10 16 367
17 5 13 20 14 14 10 0 4 15 5 15 8 20 16 5 13 2 17 13 19 13 5 6 12 11 18 19 17 15 16 14 11 19 11 7 6 17 11 12 17 468
18 7 9 12 19 18 19 13 18 22 20 18 8 9 1 15 2 12 8 22 5 13 1 6 12 11 11 19 8 6 16 14 11 9 4 3 6 22 11 10 18 450
19 15 21 10 3 18 3 18 0 15 8 18 0 9 16 15 13 20 3 5 5 13 9 20 6 11 22 19 17 2 16 8 8 3 11 10 6 14 4 10 19 424
20 15 13 4 10 13 14 4 8 18 14 10 8 13 21 7 13 12 0 13 12 0 9 6 18 11 11 8 3 15 10 19 20 9 11 17 6 12 21 10 20 438
21 5 21 10 6 4 2 9 14 15 17 2 8 9 16 15 9 10 14 13 1 13 5 20 6 11 11 8 17 22 7 1 0 19 11 12 6 17 4 10 21 400
22 22 3 10 13 13 7 3 9 6 0 22 2 2 15 7 20 12 17 21 10 20 1 0 18 11 18 19 3 15 7 19 2 3 0 7 0 5 17 10 22 389
23 5 3 10 3 0 10 18 18 2 14 15 19 9 7 15 9 10 5 1 12 13 7 16 21 11 6 8 10 15 16 8 6 9 11 17 20 0 0 22 23 401
24 15 3 20 0 22 19 18 9 15 14 10 16 9 16 0 2 20 17 17 10 9 15 12 22 11 22 14 17 15 16 4 4 14 21 3 20 20 8 10 24 509
25 0 13 1 3 13 2 3 21 15 5 4 8 9 16 15 2 2 3 13 19 13 7 7 4 11 11 8 5 18 20 22 20 0 21 14 16 5 21 10 25 400



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   480 17 5
13 25   450 22 0
12 23   480 17 5
11 21   480 17 5
10 19   980 7 15
9 17   480 17 5
8 15   980 7 15
6 24   980 7 15
5 22   1100 0 22
4 20   980 7 15
18 3   980 7 15
16 2   980 7 15
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 600   9 13
13 25 600   9 13
12 23 630   19 3
11 21   100 1 21
10 19   100 1 21
9 17 600   9 13
8 15 630   19 3
6 24 630   19 3
5 22 630   19 3
4 20 600   9 13
18 3 600   9 13
16 2 600   9 13
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14   110 6 16
13 25 200   21 1
12 23   90 12 10
11 21   90 12 10
10 19   90 12 10
9 17   120 2 20
8 15 200   21 1
6 24   120 2 20
5 22   90 12 10
4 20 100   18 4
18 3   90 12 10
16 2   120 2 20
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 15   630 3 19
13 24 200   22 0
12 22   600 9 13
11 20   200 12 10
10 18   630 3 19
9 16   630 3 19
8 14   600 9 13
7 25 100   19 3
6 23 100   19 3
5 21   140 16 6
19 4   630 3 19
17 3   150 14 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 15 170   9 13
13 24   100 0 22
12 22 170   9 13
11 20 170   9 13
10 18 140   4 18
9 16 620   18 4
8 14 100   2 20
7 25 170   9 13
6 23 800   22 0
5 21 620   18 4
19 4 620   18 4
17 3 200   14 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 15   50 3 19
13 24   50 3 19
12 22 980   15 7
11 20 490   8 14
10 18   50 3 19
9 16 980   15 7
8 14 990   20 2
7 25 990   20 2
6 23 940   12 10
5 21 990   20 2
19 4   50 3 19
17 3 920   10 12
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 16   600 10 12
2 14   620 4 18
1 25   100 19 3
13 23   620 4 18
12 21   200 13 9
11 19   620 4 18
10 17 140   22 0
9 15   130 16 6
7 24   620 4 18
6 22   100 19 3
20 5   620 4 18
18 4   200 13 9
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 16 90   18 4
2 14   180 1 21
1 25   180 1 21
13 23   100 4 18
12 21   50 8 14
11 19 110   22 0
10 17 90   18 4
9 15   50 8 14
7 24 50   13 9
6 22 50   13 9
20 5   50 8 14
18 4 90   18 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 16   650 7 15
2 14   650 7 15
1 25   650 7 15
13 23   600 20 2
12 21   650 7 15
11 19   650 7 15
10 17   650 7 15
9 15   650 7 15
7 24   650 7 15
6 22   630 16 6
20 5   620 18 4
18 4 100   22 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 17   100 17 5
3 15   500 0 22
1 24   200 8 14
13 22 110   22 0
12 20   200 8 14
11 18   300 2 20
10 16   100 17 5
9 14   200 8 14
8 25   100 17 5
7 23   200 8 14
21 6   100 17 5
19 5   200 8 14
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 17   50 7 15
3 15 100   18 4
1 24 50   12 10
13 22   590 0 22
12 20 50   12 10
11 18   200 4 18
10 16 150   22 0
9 14 50   12 10
8 25 100   18 4
7 23   50 7 15
21 6   530 2 20
19 5 100   18 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 17   130 14 8
3 15   270 3 19
1 24   200 6 16
13 22   100 20 2
12 20   130 14 8
11 18   130 14 8
10 16 110   22 0
9 14   130 14 8
8 25   130 14 8
7 23   270 3 19
21 6   180 8 14
19 5   460 0 22
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 18   660 13 9
4 16   630 22 0
3 14   690 2 20
2 25   660 13 9
1 23   660 13 9
13 21   660 13 9
12 19   660 13 9
11 17   690 2 20
10 15   660 13 9
8 24   660 13 9
22 7   690 2 20
20 6   660 13 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 18 490   21 1
4 16 460   15 7
3 14 400   0 22
2 25 430   6 16
1 23 460   15 7
13 21 430   6 16
12 19 430   6 16
11 17 430   6 16
10 15 460   15 7
8 24 430   6 16
22 7 460   15 7
20 6 490   21 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 18   1520 7 15
4 16   1520 7 15
3 14   1510 17 5
2 25   1520 7 15
1 23   1520 7 15
13 21   1520 7 15
12 19   1520 7 15
11 17   1510 17 5
10 15   1020 20 2
8 24   1010 22 0
22 7   1520 7 15
20 6   1520 7 15
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 19 200   9 13
5 17 200   9 13
4 15 200   9 13
2 24 450   20 2
1 22 170   2 20
13 20 200   9 13
12 18 450   20 2
11 16   50 0 22
10 14 420   16 6
9 25 450   20 2
23 8 200   9 13
21 7 200   9 13
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 19   450 2 20
5 17 50   20 2
4 15 50   20 2
2 24   450 2 20
1 22   420 10 12
13 20   420 10 12
12 18   420 10 12
11 16   450 2 20
10 14   200 16 6
9 25 50   20 2
23 8   420 10 12
21 7   420 10 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 19 150   19 3
5 17 100   5 17
4 15 140   14 8
2 24 100   5 17
1 22 100   5 17
13 20 170   22 0
12 18 140   14 8
11 16 100   5 17
10 14 100   5 17
9 25 150   19 3
23 8 100   5 17
21 7 140   14 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 20   650 9 13
6 18   680 0 22
5 16   650 9 13
4 14   660 2 20
3 25   650 9 13
2 23 100   21 1
1 21   650 9 13
13 19   300 17 5
12 17   650 9 13
11 15   650 9 13
24 9   300 17 5
22 8 100   21 1
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 20   100 10 12
6 18 90   17 5
5 16   300 0 22
4 14 110   21 1
3 25   200 3 19
2 23   100 10 12
1 21 110   21 1
13 19 90   17 5
12 17   200 3 19
11 15   100 10 12
24 9   100 10 12
22 8   100 10 12
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 20   200 22 0
6 18   450 9 13
5 16   450 9 13
4 14   450 9 13
3 25   450 9 13
2 23   450 9 13
1 21   450 9 13
13 19   450 9 13
12 17   450 9 13
11 15   450 9 13
24 9   450 9 13
22 8   420 20 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 21 90   17 5
7 19   50 13 9
6 17 90   17 5
5 15   930 0 22
3 24   100 7 15
2 22 110   21 1
1 20   50 13 9
13 18 110   21 1
12 16   100 7 15
11 14   150 2 20
25 10   100 7 15
23 9   100 7 15
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 21   100 2 20
7 19   100 2 20
6 17 650   16 6
5 15 650   16 6
3 24 230   10 12
2 22 680   22 0
1 20 650   16 6
13 18 650   16 6
12 16   100 2 20
11 14 200   7 15
25 10 200   7 15
23 9 650   16 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 21   460 16 6
7 19   460 16 6
6 17   480 10 12
5 15 50   21 1
3 24   990 0 22
2 22   490 4 18
1 20   490 4 18
13 18   480 10 12
12 16   480 10 12
11 14   460 16 6
25 10   490 4 18
23 9 50   21 1
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 22 450   11 11
8 20 450   11 11
7 18 450   11 11
6 16 450   11 11
5 14 480   22 0
4 25 450   11 11
3 23 450   11 11
2 21 450   11 11
1 19 450   11 11
13 17 450   11 11
12 15   50 0 22
24 10 450   11 11
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 22   100 4 18
8 20 110   11 11
7 18 110   11 11
6 16 670   19 3
5 14   100 4 18
4 25 110   11 11
3 23 140   16 6
2 21 110   11 11
1 19   200 0 22
13 17   100 4 18
12 15 670   19 3
24 10 730   22 0
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 22   490 3 19
8 20   460 14 8
7 18   490 3 19
6 16   460 14 8
5 14   430 22 0
4 25   460 14 8
3 23   460 14 8
2 21   460 14 8
1 19   490 3 19
13 17   490 3 19
12 15   460 14 8
24 10   460 14 8
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 23   200 12 10
9 21   420 5 17
8 19   420 5 17
7 17   420 5 17
6 15   420 5 17
4 24   420 5 17
3 22 50   19 3
2 20 50   19 3
1 18   170 14 8
13 16 50   19 3
14 12 50   19 3
25 11   420 5 17
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 23   100 7 15
9 21   1100 0 22
8 19 300   20 2
7 17   100 7 15
6 15   100 7 15
4 24   100 7 15
3 22   100 7 15
2 20   100 7 15
1 18 110   16 6
13 16 930   22 0
14 12 100   14 8
25 11 200   18 4
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 23   450 6 16
9 21   300 15 7
8 19   450 6 16
7 17   450 6 16
6 15   480 0 22
4 24   450 6 16
3 22   300 15 7
2 20   420 12 10
1 18   450 6 16
13 16   150 18 4
14 12 130   22 0
25 11 50   20 2
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 24 140   18 4
10 22   140 3 19
9 20   140 3 19
8 18   100 8 14
7 16   100 8 14
6 14 50   14 8
5 25   150 0 22
4 23 50   14 8
3 21 170   21 1
2 19 50   14 8
1 17   100 8 14
15 13 170   21 1
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 24 430   18 4
10 22 460   20 2
9 20   50 2 20
8 18 110   11 11
7 16 100   7 15
6 14 100   7 15
5 25   50 2 20
4 23 150   16 6
3 21 800   22 0
2 19 130   14 8
1 17 110   11 11
15 13   50 2 20
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 24   100 8 14
10 22 110   19 3
9 20   50 13 9
8 18   50 13 9
7 16   50 13 9
6 14   140 3 19
5 25 130   22 0
4 23   50 13 9
3 21   140 3 19
2 19 110   19 3
1 17   140 3 19
15 13   140 3 19
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 25   100 1 21
11 23 620   11 11
10 21 620   11 11
9 19 620   11 11
8 17 620   11 11
7 15 620   11 11
5 24   100 1 21
4 22 680   22 0
3 20 620   11 11
2 18 630   18 4
16 1 150   4 18
14 13 650   20 2
Board 35 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 25   150 8 14
11 23   300 5 17
10 21   140 10 12
9 19   100 12 10
8 17 100   15 7
7 15   630 0 22
5 24 200   19 3
4 22 100   15 7
3 20   300 5 17
2 18 200   19 3
16 1   500 2 20
14 13 300   22 0
Board 36 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 25   110 6 16
11 23   140 2 20
10 21 140   16 6
9 19 140   16 6
8 17 140   16 6
7 15 110   10 12
5 24   140 2 20
4 22 170   22 0
3 20 140   16 6
2 18 140   16 6
16 1   140 2 20
14 13 100   8 14
Board 37 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 24   200 2 20
11 22 620   17 5
10 20 300   10 12
9 18   300 0 22
8 16 620   17 5
7 14 600   12 10
6 25 620   17 5
5 23 630   22 0
4 21 100   5 17
3 19 180   8 14
17 2 620   17 5
15 1 100   5 17
Board 38 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 24   130 14 8
11 22   600 5 17
10 20   620 1 21
9 18   150 11 11
8 16   600 5 17
7 14   300 8 14
6 25   620 1 21
5 23 630   22 0
4 21 100   18 4
3 19 100   18 4
17 2   150 11 11
15 1 100   18 4
Board 39 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 24   680 12 10
11 22   680 12 10
10 20   680 12 10
9 18   680 12 10
8 16   680 12 10
7 14   680 12 10
6 25   680 12 10
5 23   1430 0 22
4 21   680 12 10
3 19   680 12 10
17 2   680 12 10
15 1   680 12 10

Ranking


Personal Scorecards

 
Pair 1 Barbara Boswell & Bill Boswell
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Jacqui Bellinger
John Jones
 480 -1100-450 17 22
 2 600  -100+630 9 22
 3  110 -120+200 6 22
 7  25 Lillian Craigen
Keith Cholerton
 100 -620+140 19 22
 8  180 -180+110 1 22
 9  650 -650+100 7 22
 10  24 Sula Turpin
John Carter
 200 -500+110 8 22
 11 50  -590+150 12 22
 12  200 -460+110 6 22
 13  23 Claire Bevan
Martin Bevan
 660 -690-630 13 22
 14 460  +400+490 15 22
 15  1520 -1520-1010 7 22
 16  22 Betty Lowe
Stuart Appleby
170  -50+450 2 22
 17  420 -450+50 10 22
 18 100  +100+170 5 22
 19  21 Christine Ray
Richard Ray
 650 -680+100 9 22
 20 110  -300+110 21 22
 21  450 -450-200 9 22
 22  20 Elaine Ellery
Colin Hockley
 50 -930+110 13 22
 23 650  -100+680 16 22
 24  490 -990+50 4 22
 25  19 Sheena Lanham
Tony Page
450  -50+480 11 22
 26  200 -200+730 0 22
 27  490 -490-430 3 22
 28  18 Rosemary Spencer
David Spencer