
Results from Harrop Pairs: Sunday 14th September 2008
| Team | Pos | Team Members | Total VPs | Wins / Draws | Master Points County | Match VPs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1 | 2 | 3 | 4 | 5 | 6 | |||||
| 11 | 1 | Richard Ray, Dave Hale, Christine Ray, Dave Huggett | 85 | 5 | 120+108 | 12 | 15 | 15 | 19 | 16 | 8 |
| 12 | 2 | Keith Bennett, Steve Tearle, Tracey Adams, Steve Howell | 79 | 4 | 96+72 | 8 | 18 | 16 | 14 | 8 | 15 |
| 6 | 3 | Rosemary Spencer, David Spencer, Jill Shortman, Nick Craik | 70 | 4 | 96+36 | 15 | 6 | 11 | 16 | 4 | 18 |
| 7 | 4 | Madeline Lawson, Mac Nurmohamed, John Jones, Keith Palmer | 69 | 4 | 96 | 1 | 14 | 20 | 4 | 14 | 16 |
| 4 | 5= | Barbara Boswell, Bill Boswell, Celia Carter, Brian Stapleton | 67 | 4 | 96 | 19 | 14 | 4 | 6 | 12 | 12 |
| 8 | 5= | Lesley Lewis, David Willis, Clare Fearon, Ian Fearon | 67 | 3 | 72 | 19 | 6 | 5 | 13 | 19 | 5 |
| 9 | 7= | Phil Vaile, Barry Johnston, Jill Barnes, Roy Green | 63 | 2 | 48 | 4 | 18 | 4 | 20 | 8 | 9 |
| 10 | 7= | John Moore, Andrew Bennett, Pauline Serby, Kathy Vaile | 63 | 4 | 96 | 16 | 14 | 16 | 1 | 12 | 4 |
| 5 | 9 | Nigel Whiteman, Sam Speed, Tanya Jerrard, Ray Crawford | 52 | 2 | 48 | 5 | 2 | 8 | 20 | 1 | 16 |
| 1 | 10 | Lillian Craigen, Keith Cholerton, Sally Wyne, Peter Aubeck | 44 | 1 | 24 | 13 | 5 | 9 | 7 | 6 | 4 |
| 3 | 11 | Marilyn Mollart-Rogerson, Mike Mollart-Rogerson, Sheila Clifford, Philip Clemow | 35 | 2 | 48 | 1 | 6 | 12 | 0 | 14 | 2 |
| 2 | 12 | Enid Spraggett, Chris Doyle, Rosemary Pinches, Wyn Hall | 26 | 1 | 24 | 7 | 2 | 0 | 0 | 6 | 11 |
Results produced on Sunday 14 September 08 at 11:45 pm