wp8b7590e0.png
Web Space provided by Hampshire County Council













Results from Ladies Pairs: Director: Chris Barrable.
Date of event: Sunday 2nd September 2007.

        View Travellers    View Board Matrix    View All Personal Score Cards

To View a selected Personal Score Card, please click the pair number below

        Personal score card for pair 1      Personal score card for pair 3      Personal score card for pair 4
        Personal score card for pair 5      Personal score card for pair 6      Personal score card for pair 7
        Personal score card for pair 8      Personal score card for pair 9      Personal score card for pair 10
        Personal score card for pair 11    Personal score card for pair 12    Personal score card for pair 13
        Personal score card for pair 14    Personal score card for pair 15    Personal score card for pair 16


Pos Pair Players Names Boards Comp Adj's Man Adj's Perc' Total LMPs
1 11 Pauline Serby & Elanor Rice 36 21.7 60.19% 281.7 84
2 4 Lillian Craigen & Sally Wyne 36 20.4 56.71% 265.4 72
3 15 Sheila Stubbings & Sheila Clifford 36 20.0 55.56% 260.0 60
4= 5 Lesley Lewis & Chrissie Mobbs 39 54.91% 257.0 42
4= 12 Maureen Parlour & Jean McDonald 39 54.91% 257.0 42
6 10 Sue Hands & Vicky Crawford 36 19.6 54.40% 254.6 24
7 14 Sheena Lanham & Sula Turpin 36 19.2 53.24% 249.2 12
8 9 Marian Stevens & Jan Whitehouse 36 18.2 50.46% 236.2
9 1 Gill Barnes & Macushla Stewart 36 17.5 48.61% 227.5
10 7 Christine Ray & Christine McNiven 36 17.3 48.15% 225.3
11 8 Juliet Sebag-Montefiore & Jenny Herbert 36 16.9 46.99% 219.9
12 16 Carole Gill & Joyce Percival 36 15.5 43.06% 201.5
13 3 Eileen Taylor & Margaret Rose 36 15.2 42.13% 197.2
14 13 Marian Rudd & Tricia Brooke 36 14.7 40.74% 190.7
15 6 Heather Ball & Beryl Stephenson 36 14.1 39.12% 183.1


Congratulations Pauline Serby and Elanor Rice first overall.


Return to Top of page



Match Pointed Pairs - Travellers.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
16 1 140 6 6 16 1 170 7 5 16 1 100 10 2 4 15 150 7 5
8 12 50 1 11 8 12 420 2 10 8 12 100 10 2 9 13 200 1 11
13 7 170 9 3 13 7 420 2 10 13 7 630 2 10 11 3 130 4 8
6 5 50 1 11 6 5 50 11 1 6 5 140 6 6 1 8 620 12 0
4 14 170 9 3 4 14 170 7 5 4 14 300 4 8 7 6 200 10 2
9 11 100 4 8 9 11 420 2 10 9 11 800 0 12 5 14 200 1 11
15 3 420 12 0 15 3 50 11 1 15 3 100 10 2 10 12 150 7 5

Return to Top of page


Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
4 15 650 8 4 4 15 140 0 12 11 13 100 12 0 11 13 50 2 10
9 13 620 3 9 9 13 100 3 9 5 15 200 7 5 5 15 50 2 10
11 3 650 8 4 11 3 300 10 2 16 3 650 2 10 16 3 400 10 2
1 8 620 3 9 1 8 100 3 9 10 1 650 2 10 10 1 400 10 2
7 6 200 0 12 7 6 400 12 0 12 4 200 7 5 12 4 50 2 10
5 14 800 12 0 5 14 130 7 5 8 7 170 10 2 8 7 400 10 2
10 12 650 8 4 10 12 130 7 5 6 14 650 2 10 6 14 150 6 6

Return to Top of page


Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
11 13 680 1 11 14 7 190 8 4 14 7 50 1 11 14 7 660 9 3
5 15 650 5 7 12 1 100 4 8 12 1 420 9 3 12 1 660 9 3
16 3 620 8 4 6 15 140 0 12 6 15 420 9 3 6 15 660 9 3
10 1 650 5 7 16 4 600 10 2 16 4 50 1 11 16 4 630 3 9
12 4 600 10 2 13 5 650 12 0 13 5 300 4 8 13 5 600 0 12
8 7 100 12 0 3 10 150 6 6 3 10 420 9 3 3 10 630 3 9
6 14 680 1 11 9 8 100 2 10 9 8 420 9 3 9 8 660 9 3

Return to Top of page


Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
10 9 620 6 6 10 9 490 4 8 10 9 200 5 7 5 12 400 12 0
14 8 620 6 6 14 8 460 9 3 14 8 100 10 2 11 10 100 2 10
7 15 620 6 6 7 15 490 4 8 7 15 200 5 7 14 9 300 9 3
16 5 620 6 6 16 5 490 4 8 16 5 200 5 7 1 3 300 9 3
12 3 620 6 6 12 3 130 12 0 12 3 200 5 7 8 15 100 2 10
1 6 170 0 12 1 6 460 9 3 1 6 90 12 0 16 6 200 6 6
4 11 630 12 0 4 11 990 0 12 4 11 400 0 12 13 4 100 2 10

Return to Top of page


Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
5 12 140 7 5 5 12 140 12 0 3 8 50 6 6 3 8 70 2 10
11 10 140 7 5 11 10 100 9 3 6 13 80 3 9 6 13 90 6 6
14 9 420 0 12 14 9 200 3 9 12 11 100 9 3 12 11 80 4 8
1 3 110 12 0 1 3 100 9 3 14 10 100 9 3 14 10 110 8 4
8 15 140 7 5 8 15 200 3 9 9 15 200 12 0 9 15 170 12 0
16 6 140 7 5 16 6 200 3 9 16 7 130 0 12 16 7 120 10 2
13 4 150 2 10 13 4 200 3 9 1 5 80 3 9 1 5 90 0 12

Return to Top of page


Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 8 600 8 4 4 9 620 5 7 4 9 140 5 7 4 9 140 5 7
6 13 630 12 0 7 1 620 5 7 7 1 140 5 7 7 1 50 10 2
12 11 150 3 9 13 12 650 1 11 13 12 140 5 7 13 12 140 5 7
14 10 150 3 9 14 11 200 10 2 14 11 110 10 2 14 11 170 0 12
9 15 600 8 4 3 5 300 12 0 3 5 140 12 0 3 5 50 10 2
16 7 600 8 4 10 15 100 8 4 10 15 140 5 7 10 15 150 2 10
1 5 100 0 12 16 8 650 1 11 16 8 200 0 12 16 8 50 10 2

Return to Top of page


Board no 25 Board no 26 Board no 27 Board no 28
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 7 450 12 0 3 7 620 5 7 3 7 150 2 10 4 8 100 6 6
5 10 50 3 9 5 10 1430 12 0 5 10 300 4 8 6 11 50 4 8
1 13 420 9 3 1 13 650 9 3 1 13 420 9 3 9 3 140 9 3
14 12 420 9 3 14 12 100 1 11 14 12 100 0 12 14 13 140 9 3
4 6 50 3 9 4 6 620 5 7 4 6 420 9 3 5 7 170 12 0
15 11 50 3 9 15 11 650 9 3 15 11 420 9 3 15 12 120 2 10
16 9 50 3 9 16 9 100 1 11 16 9 420 9 3 16 10 200 0 12

Return to Top of page


Board no 29 Board no 30 Board no 31 Board no 32
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
4 8 130 8 4 4 8