wp1c2efe10.png
Web Space provided by Hampshire County Council

Table No 1   Top 40
   NS 33       EW 25
Table No 2   Top 40
   NS 24       EW 6
Table No 3   Top 40
   NS 41       EW 21
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
41 -690  1.00  39.00  43  1010 23.00  17.00  45 -200  5.00  35.00 
42 -110  6.00  34.00  44  630 0.00  40.00  46 -100  24.00  16.00 
43  1010 23.00  17.00  45  200 39.00  1.00  47  110 18.00  22.00 
44  660 3.00  37.00  46  50 31.00  9.00  48  140 31.00  9.00 
45 -200  5.00  35.00  47  150 29.00  11.00  41  100 40.00  0.00 
46 -110  21.00  19.00  48  140 31.00  9.00  42  110 20.00  20.00 
47 -100  9.00  31.00  41 -630  28.00  12.00  43  1010 23.00  17.00 
48 -50  16.00  24.00  42  200 27.00  13.00  44  690 19.00  21.00 



Table No 4   Top 40
   NS 28       EW 38
Table No 5   Top 40
   NS 10       EW 22
Table No 6   Top 40
   NS 13       EW 9
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
47 -100  9.00  31.00  41 -650  17.00  23.00  43  1010 23.00  17.00 
48  170 39.00  1.00  42  200 27.00  13.00  44  690 19.00  21.00 
41 -620  36.00  4.00  43  1510 39.00  1.00  45 -170  10.00  30.00 
42  100 16.00  24.00  44  690 19.00  21.00  46  100 38.00  2.00 
43  510 4.00  36.00  45  200 39.00  1.00  47  500 38.00  2.00 
44  690 19.00  21.00  46 -430  7.00  33.00  48 -140  0.00  40.00 
45 -200  5.00  35.00  47 -500  0.00  40.00  41 -660  8.00  32.00 
46 -150  14.00  26.00  48  140 31.00  9.00  42  500 35.00  5.00 



Table No 7   Top 40
   NS 20       EW 3
Table No 8   Top 40
   NS 16       EW 19
Table No 9   Top 40
   NS 42       EW 2
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
45  110 32.00  8.00  47 -300  2.00  38.00  41 -690  1.00  39.00 
46 -50  26.00  14.00  48 -50  16.00  24.00  42 -90  12.00  28.00 
47  130 22.00  18.00  41 -650  17.00  23.00  43  990 8.00  32.00 
48  140 31.00  9.00  42  200 27.00  13.00  44  690 19.00  21.00 
41 -660  8.00  32.00  43  1010 23.00  17.00  45 -100  19.00  21.00 
42 -100  9.00  31.00  44  690 19.00  21.00  46  100 38.00  2.00 
43  1010 23.00  17.00  45 -100  19.00  21.00  47  150 29.00  11.00 
44  720 37.00  3.00  46 -150  14.00  26.00  48 -100  11.00  29.00 



Table No 10   Top 40
   NS 12       EW 7
Table No 11   Top 40
   NS 14       EW 40
Table No 12   Top 40
   NS 5       EW 35
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
43  1010 23.00  17.00  45 -300  0.00  40.00  47 -100  9.00  31.00 
44  720 37.00  3.00  46 -650  2.00  38.00  48  140 31.00  9.00 
45 -100  19.00  21.00  47 -100  9.00  31.00  41 -650  17.00  23.00 
46 -200  10.00  30.00  48  170 39.00  1.00  42 -150  2.00  38.00 
47  50 14.00  26.00  41 -630  28.00  12.00  43  1010 23.00  17.00 
48  140 31.00  9.00  42 -800  0.00  40.00  44  660 3.00  37.00 
41 -680  4.00  36.00  43  1010 23.00  17.00  45 -100  19.00  21.00 
42 -100  9.00  31.00  44  690 19.00  21.00  46  100 38.00  2.00 



Table No 13   Top 40
   NS 37       EW 27
Table No 14   Top 40
   NS 39       EW 15
Table No 15   Top 40
   NS 30       EW 31
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
41 -660  8.00  32.00  43  1010 23.00  17.00  45  110 32.00  8.00 
42  800 40.00  0.00  44  690 19.00  21.00  46 -430  7.00  33.00 
43  1010 23.00  17.00  45  90 28.00  12.00  47  150 29.00  11.00 
44  720 37.00  3.00  46  50 31.00  9.00  48 -100  11.00  29.00 
45 -200  5.00  35.00  47 -200  4.00  36.00  41 -620  36.00  4.00 
46  50 31.00  9.00  48 -110  5.00  35.00  42 -120  4.00  36.00 
47  150 29.00  11.00  41 -650  17.00  23.00  43  1510 39.00  1.00 
48 -110  5.00  35.00  42  100 16.00  24.00  44  690 19.00  21.00 



Table No 16   Top 40
   NS 8       EW 17
Table No 17   Top 40
   NS 26       EW 11
Table No 18   Top 40
   NS 29       EW 32
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
47  600 40.00  0.00  41 -630  28.00  12.00  43  510 4.00  36.00 
48 -110  5.00  35.00  42  200 27.00  13.00  44  690 19.00  21.00 
41 -630  28.00  12.00  43  510 4.00  36.00  45 -100  19.00  21.00 
42  100 16.00  24.00  44  690 19.00  21.00  46 -150  14.00  26.00 
43  1010 23.00  17.00  45 -100  19.00  21.00  47  110 18.00  22.00 
44  690 19.00  21.00  46 -130  18.00  22.00  48  100 22.00  18.00 
45  110 32.00  8.00  47  250 36.00  4.00  41 -650  17.00  23.00 
46 -500  4.00  36.00  48 -50  16.00  24.00  42  200 27.00  13.00 



Table No 19   Top 40
   NS 4       EW 36
Table No 20   Top 40
   NS 1       EW 23
Table No 21   Top 40
   NS 34       EW 18
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
45 -100  19.00  21.00  47  150 29.00  11.00  41 -650  17.00  23.00 
46 -110  21.00  19.00  48 -110  5.00  35.00  42  500 35.00  5.00 
47  150 29.00  11.00  41 -620  36.00  4.00  43  480 0.00  40.00 
48  100 22.00  18.00  42  670 38.00  2.00  44  690 19.00  21.00 
41 -630  28.00  12.00  43  1010 23.00  17.00  45 -100  19.00  21.00 
42  200 27.00  13.00  44  690 19.00  21.00  46  50 31.00  9.00 
43  1010 23.00  17.00  45  130 36.00  4.00  47  110 18.00  22.00 
44  720 37.00  3.00  46 -800  0.00  40.00  48  100 22.00  18.00 



Swiss Pairs Scorer V01.00. HTML designed by Chris Barrable for CJBSOFT - for the best scoring software in the world,
All code is copyright, this declaration dated January 2006/2007/2008.

Return to top of page   















Candlestick Trophy Swiss Pairs Table Scores For Round 6 : Sunday 27th January 2008