wp1c2efe10.png
Web Space provided by Hampshire County Council

Table No 1   Top 40
   NS 33       EW 28
Table No 2   Top 40
   NS 24       EW 41
Table No 3   Top 40
   NS 3       EW 16
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
25  420 38.00  2.00  27  90 32.00  8.00  29 -200  11.00  29.00 
26  140 17.00  23.00  28  660 19.00  21.00  30 -50  14.75  25.25 
27 -150  3.00  37.00  29 -100  26.00  14.00  31 -170  34.00  6.00 
28  660 19.00  21.00  30  430 38.90  1.10  32  170 30.00  10.00 
29  120 33.00  7.00  31 -200  21.00  19.00  25  140 19.00  21.00 
30 -100  6.35  33.65  32  120 10.00  30.00  26  170 27.00  13.00 
31 -200  21.00  19.00  25 -50  7.00  33.00  27 -100  14.00  26.00 
32  140 16.00  24.00  26  140 17.00  23.00  28  660 19.00  21.00 



Table No 4   Top 40
   NS 6       EW 19
Table No 5   Top 40
   NS 20       EW 25
Table No 6   Top 40
   NS 5       EW 22
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
31 -200  21.00  19.00  25 -50  7.00  33.00  27  400 39.00  1.00 
32  170 30.00  10.00  26  140 17.00  23.00  28  660 19.00  21.00 
25  420 38.00  2.00  27  100 34.00  6.00  29 -200  11.00  29.00 
26  140 17.00  23.00  28  660 19.00  21.00  30 -50  14.75  25.25 
27  400 39.00  1.00  29 -140  22.00  18.00  31 -450  1.00  39.00 
28  690 36.00  4.00  30 A50/50 20.00  20.00  32  140 16.00  24.00 
29  120 33.00  7.00  31 -420  7.00  33.00  25 -50  7.00  33.00 
30 -50  14.75  25.25  32  140 16.00  24.00  26  210 34.00  6.00 



Table No 7   Top 40
   NS 2       EW 7
Table No 8   Top 40
   NS 8       EW 21
Table No 9   Top 40
   NS 35       EW 30
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
29 -100  26.00  14.00  31 -200  21.00  19.00  25  140 19.00  21.00 
30 -50  14.75  25.25  32 -50  4.00  36.00  26  660 38.00  2.00 
31 -420  7.00  33.00  25  420 38.00  2.00  27 -100  14.00  26.00 
32  150 24.00  16.00  26  170 27.00  13.00  28  690 36.00  4.00 
25  170 29.00  11.00  27 -150  3.00  37.00  29 -200  11.00  29.00 
26  170 27.00  13.00  28  660 19.00  21.00  30  110 21.05  18.95 
27 -50  27.00  13.00  29 -300  0.00  40.00  31 -200  21.00  19.00 
28  690 36.00  4.00  30 -200  1.10  38.90  32 -50  4.00  36.00 



Table No 10   Top 40
   NS 10       EW 31
Table No 11   Top 40
   NS 12       EW 13
Table No 12   Top 40
   NS 37       EW 40
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
27  180 36.00  4.00  29 -200  11.00  29.00  31  50 40.00  0.00 
28  630 4.00  36.00  30 -50  14.75  25.25  32 -50  4.00  36.00 
29  120 33.00  7.00  31 -420  7.00  33.00  25  140 19.00  21.00 
30 -100  6.35  33.65  32  400 36.00  4.00  26 -200  0.00  40.00 
31 -450  1.00  39.00  25  110 13.00  27.00  27 -80  24.00  16.00 
32  170 30.00  10.00  26  660 38.00  2.00  28  660 19.00  21.00 
25  170 29.00  11.00  27 -100  14.00  26.00  29  500 40.00  0.00 
26  170 27.00  13.00  28  660 19.00  21.00  30  400 32.60  7.40 



Table No 13   Top 40
   NS 42       EW 17
Table No 14   Top 40
   NS 32       EW 38
Table No 15   Top 40
   NS 11       EW 9
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
25  110 13.00  27.00  27 -100  14.00  26.00  29 -200  11.00  29.00 
26  660 38.00  2.00  28  630 4.00  36.00  30 -200  1.10  38.90 
27 -100  14.00  26.00  29 -100  26.00  14.00  31 -200  21.00  19.00 
28  690 36.00  4.00  30  400 32.60  7.40  32  140 16.00  24.00 
29  150 38.00  2.00  31 -200  21.00  19.00  25  170 29.00  11.00 
30  120 23.15  16.85  32 -50  4.00  36.00  26  140 17.00  23.00 
31 -200  21.00  19.00  25 -100  2.00  38.00  27 -100  14.00  26.00 
32  150 24.00  16.00  26  110 9.00  31.00  28  660 19.00  21.00 



Table No 16   Top 40
   NS 27       EW 39
Table No 17   Top 40
   NS 14       EW 23
Table No 18   Top 40
   NS 36       EW 29
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
31 -200  21.00  19.00  25  170 29.00  11.00  27 -50  27.00  13.00 
32 -50  4.00  36.00  26  110 9.00  31.00  28  660 19.00  21.00 
25  170 29.00  11.00  27 -100  14.00  26.00  29 -200  11.00  29.00 
26 -100  4.00  36.00  28  690 36.00  4.00  30  170 29.45  10.55 
27 -100  14.00  26.00  29 -200  11.00  29.00  31 -200  21.00  19.00 
28  630 4.00  36.00  30  420 35.75  4.25  32  140 16.00  24.00 
29 -200  11.00  29.00  31 -170  34.00  6.00  25 -50  7.00  33.00 
30  140 25.25  14.75  32  400 36.00  4.00  26 -100  4.00  36.00 



Table No 19   Top 40
   NS 4       EW 15
Table No 20   Top 40
   NS 1       EW 18
Table No 21   Top 40
   NS 26       EW 34
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
29  120 33.00  7.00  31 -140  38.00  2.00  25  140 19.00  21.00 
30 -100  6.35  33.65  32  400 36.00  4.00  26 -100  4.00  36.00 
31 -420  7.00  33.00  25 -750  0.00  40.00  27  50 30.00  10.00 
32  150 24.00  16.00  26  200 32.00  8.00  28  660 19.00  21.00 
25  170 29.00  11.00  27 -100  14.00  26.00  29 -200  11.00  29.00 
26  140 17.00  23.00  28  660 19.00  21.00  30  150 27.35  12.65 
27 -200  0.00  40.00  29 -200  11.00  29.00  31 -170  34.00  6.00 
28 -200  0.00  40.00  30  430 38.90  1.10  32  420 40.00  0.00 



Swiss Pairs Scorer V01.00. HTML designed by Chris Barrable for CJBSOFT - for the best scoring software in the world,
All code is copyright, this declaration dated January 2006/2007/2008.

Return to top of page   















Candlestick Trophy Swiss Pairs Table Scores For Round 4 : Sunday 27th January 2008