wpb84d4c76.png

Directed by Roland Bolton
Scored by Martin Lee

Ranking

Team Pos Team Members Total VPs Wins / Draws Greens Match VPs
  1 2 3 4 5 6 7
16 1 Gareth Birdsall, Sonia Zakrzewski, Tim Ryan, Dafydd Jones 125 7 1.75+2.5 17 19 16 17 18 18 20
39 2 Matthew Tan, Heather Tan, Richard Millard, Sue Millard 95 5 1.25+2 15 19 9 12 13 7 20
34 3=Tony Cummins, Sheila Barrett, Brian Gladman, Graham Barrett 92 6 1.5+1.25 14 11 17 12 20 2 16
42 3=Barry Stoker, Richard Boulton, Gordon O'hair, Barbara Stoker 92 5 1.25+1.25 16 13 7 13 19 9 15
46 5=John Jones, Mac Nurmohamed, Mike Gwilliam, Keith Palmer 90 4 1+0.75 16 8 17 15 7 9 18
51 5=Pauline Serby, John Moore, Pat Dowdeswell, Bob Dowdeswell 90 5 1.25+0.75 15 9 3 14 17 19 13
4 7=Keith Goswell, Graham Reid, Dale Thomas, Lee Duff 86 5 1.25+0.5 10 15 9 17 7 11 17
22 7=Mike Kempster, Ian Fearon, Jill Howard-Williams, Clare Fearon 86 5 1.25+0.5 16 17 6 14 15 13 5
3 9=Jill Shortman, Nick Craik, Rosemary Spencer, David Spencer 84 6 1.5+0.25 10 15 3 16 12 15 13
54 9=Martin Brook, Chris Stevens, Helen Ackroyd, Ann Sharples 84 5 1.25+0.25 20 11 14 8 13 11 7
36 11 Malcolm Lowcock, Adrian Fontes, Judith Fontes, Glenn Ivett 83 4 1 5 17 16 4 6 17 18
28 12=Amanda Bolton, Barbara Pinto, Mike Dancy, David Municchi 82 4 1 8 15 12 16 8 9 14
45 12=Miles Cowling, John Dakin, Chris Kinloch, Richard Harris 82 4 1 4 19 20 8 12 19 0
52 12=David Barnes, Janet Barnes, Nigel Guthrie, Joyce Baldock 82 5 1.25 5 14 5 16 13 13 16
15 15 Barry Tobutt, Rosalind Concanon, Roger Stevens, Beryl Pitman 79 4 1 3 16 19 6 16 15 4
10 16 Bud Abbott, John Fryer, Margaret Abbott, Steve O'Kell 78 4 1 5 13 3 20 14 16 7
27 17 Sula Turpin, Tony Conway,
Andy Fry, Sheena Lanham
77 5 1.25 12 5 15 11 15 5 14
8 18=Andrew Jenkins, Chrissie Mobbs, Bernard Themis, Gill Harris 75 4 1 8 3 4 19 15 10 16
26 18=Margaret Bradshaw, Viv Morris, Jane Rutherford, Diana Goodenough 75 4 1 8 6 13 16 15 15 2
38 18=Marie Horlock, John Amor, Jane Morton, Richard Currie 75 4 1 16 8 11 17 5 1 17
53 18=Thelma Scott, John Taylor, Peter Thorpe, Mary Blundell 75 4 1 0 8 16 4 17 16 14
6 22 Janet Smith, Margot Wilson, Harold Wayne, John Gardner 74 4 1 19 9 13 17 2 1 13
20 23=Keith Bennett, Tracey Adams, Helen Kinloch, George Collins 73 4 1 8 14 0 20 20 11 0
32 23=Ann McMahon, Lynn Kirby, Evelyn Archer, Michael Beer 73 4 1 0 12 16 19 8 4 14
44 23=Peter Aubeck, Kate Pausey, Stephen Cross, Heather Ball 73 4 1 4 1 14 13 17 5 19
24 26=David Hinkin, Lesley Lewis, Owen Leigh, Mike Fithyan 72 3 0.75 16 12 6 9 5 18 6
30 26=Ron Ewins, Elaine Ewins, Phil Cretch, Sue Cretch 72 3 0.75 20 6 9 3 16 15 3
13 28=Tony Fincham, Tony Dutton, John Carter, David Willis 71 4 1 13 14 9 7 8 10 10
31 28=Steve Howell, Margaret Blewett, Macushla Stewart, Jan Whitehouse 71 4 1 20 14 11 3 6 7 10
11 30=Richard Vessey, Claire Hillyard, Lynne Heath, Ron Heath 69 3 0.75 20 17 4 5 14 5 4
37 30=Paul Shannon, Nick Browne, Ken Benjamin, Gabriel Hearst 69 4 1 4 14 11 4 16 13 7
49 30=Gayle Webb, Tony Gifford,
Di Bishop, Wynne Gifford
69 3 0.75 19 1 1 20 3 19 6
33 33=Hugh Gross, Evelyn crossley, Brenda Vitty, Alan Boothroyd 67 3 0.75 6 7 12 18 5 2 17
43 33=Peggy Griffin, Joyce Grant, Doreen Charteris, Maurice Grant 67 3 0.75 16 7 8 13 12 5 6
23 35 Andrew Bennett, John Austin, Dennis Witcomb, Kathy Vaile 66 3 0.75 4 1 6 18 5 17 15
9 36=John Durrant, Shirley Durrant, Avis Robertson, Brian Browse 65 4 1 15 12 14 3 4 15 2
48 36=Stan Powell, Carol Wadsworth, Andrea Powell, John Bowen 65 4 1 10 17 11 16 0 5 6
5 38=Jackie Fairclough, Graham Orsmond, Nigel Barnes, Jos Beresiner 62 3 0.75 1 4 14 7 15 17 4
17 38=Chris Clements, Hazel Keith, Tanya Jerrard, Sam Speed 62 3 0.75 16 3 15 3 5 5 15
19 40=Sandra Simpson, Jane Beresiner, Sue Jackson, Wendy Lancaster 61 4 1 12 14 11 13 1 7 3
40 40=Marian Rudd, Ray Crawford, Nigel Whiteman, Jim Finch 61 3 0.75 5 3 4 2 19 10 18
50 40=Andy Kittridge, Ric Staff, Basil Feilding, Roy Riley 61 3 0.75 1 20 4 2 5 17 12
7 43=John Bryant, Mary Davis, Geoff Bailey, Jill Cook 58 3 0.75 12 6 17 7 0 15 1
25 43=Jim Sherman, Pat Lee, Jacqui Bellinger, Neville Vernon 58 2 0.5 12 6 9 6 3 17 5
29 43=Barrie Cavell, Dennis Hoey, Christine Dean, Gordon Clarke 58 3 0.75 0 9 19 1 3 10 16
21 46 Marjorie Rowledge, Marian Rumbold, Margaret Pitman, Shirley Urquhart 57 2 0.5 4 19 12 4 7 3 8
41 47 David Lewis, Roy Ashmore, Ann Varrow, Betty Annamanthodo 53 2 0.5 4 6 1 20 15 4 3
2 48 David Hayden, Martin Hayden, Terri Blackmore, Nancy Yew 48 1 0.25 20 3 8 7 4 1 5
12 49 Steve Elliott, Sylvia Stevens, Andrea Smith, Margaret Morgan-Jones 45 2 0.5 0 11 5 1 19 3 6
47 50 Roger Andrews, Lesley Angus, David Wooldridge, Amalia Richardson 44 2 0.5 10 5 7 0 5 3 14
14 51=Joyce Outred, Tony Heatly, Janet Adams, Les Roffey 43 1 0.25 7 5 8 0 1 20 2
35 51=Laurie Leake, Georgie Leake, Margaret Dunbar, Primula Penny 43 2 0.5 15 1 5 0 15 3 4
18 53 Margaret Major, Jan Currell, Maureen Rubra, Elizabeth Carmichael 42 1 0.25 4 6 15 4 4 3 6
1 54 Jenny Ashby, Diana Syms, Ursula Hennell, Rick Assad 21 1 0.25 0 0 6 0 1 0 14

Results produced on Monday 12 May 08 at 6:02 pm